3535series 3W SMD LED UV LED-Tyanshine photoelectric Co ltd
  • j9九游会

    CN
    Member Center
    Email Recovery
    Back to the last page

    TX3535 ( R/G/B/C/Y/P/L/A/W )3

    Home Products Product Center

    Product Features

    · Ceramic PKG, eutectic-bonding, thermal-electric isolation, fast heat conductivity
    · Less Relative expansion coefficient, stable, good air-tightness for tough conditions
    · Excellent color mixing effect

    Application Area

    Outdoor Landscape illumination & Architectural lighting
    Liner light, wall-washer, flood light
    Under-ground and under water light

    RoHS REACH

    Typ. Spec
    Color DWL(nm) Lumen(lm) Current(mA) Voltage(V) Ra
    Red 620-625 70-90 1200 2.0-2.6 /
    Green 525-535 130-160 1500 2.8-3.4 /
    Royal Blue 450-460 18-30 1500 2.8-3.4 /
    Light Blue 465-475 30-45 1500 2.8-3.4 /
    Indigo 435-440 4-10 700 2.8-3.4 /
    Lake Blue 484-488 55-80 1500 2.75-3.25 /
    Cyan 500-510 70-90 700 2.8-3.4 /
    Yellow 487-496 60-80 1000 2.0-2.6 /
    Purple 395-405(λp) 550-700(Pe:mw) 700 3.0-3.4 /
    Lemon 4030-4280K 155-185 1000 2.75-3.25 /
    Amber 1700-1900K 100-125 1000 2.75-3.25 /
    White 5500-6800K 145-170 1000 2.75-3.25 /
    White 4800-5600K 135-165 1000 2.75-3.25 80
    Neutral white 3780-4300K 130-160 1000 2.75-3.25 80
    Warm white 2860-3130K 122-148 1000 2.75-3.25 80
    j9九游会