5050 SMD 10W LED RGBW 4in 1 LED component-Tyanshine photoelectric Co ltd
  • j9九游会

    CN
    Member Center
    Email Recovery
    Back to the last page

    TX-5050RGBW / RGBL 10/20W

    Home Products Product Center

    Product Features

    · Compact power LEDs, Individual quad chips, Small LES 2.1*2.1mm
    · Vertical chips, higher thermal conductivity, easy light collection
    · Ceramic PKG, eutectic-bonding, thermal isolation, fast conductivity · RGBW 4 in 1, Excellent color mixing

    Application Area

    Beam wash, Moving head
    Matrix panel lights, spot lights

    RoHS REACH

    Typ. Spec 5050RGBW10
    Color DWL(nm) Lumen(lm) Current(mA) Voltage(V) Ra
    Red 620-625 120-155 1200 2.1-2.7 /
    Green 522-532 210-265 1200 3.1-3.7 /
    Blue 452-458 35-55 1200 3.1-3.7 /
    Lemon 4030-4280K 205-255 1200 2.8-3.6 /
    Amber 1700-1900k 155-185 1200 3.1-3.7 /
    White 5800-7000K 235-280 1200 3.1-3.7 /
    Neufral white 3650-4150K 190-255 1200 3.1-3.7 80
    Warm White 2900-3130K 185-225 1200 3.1-3.7 80
    RoHS REACH
    Typ. Spec 5050RGBW20
    Color DWL(nm) Lumen(lm) Current(mA) Voltage(V) Ra
    Red 620-625 120-145 1500 2.1-2.7 /
    Green 522-532 215-265 1500 3.1-3.7 /
    Blue 450-460 35-50 1500 3.1-3.7 /
    Lemon 4030-4280K 245-300 1500 3.1-3.7 /
    White 6000-7000K 260-320 2000 3.0-3.6 /
    j9九游会